A CBSE Affiliated School
S NO. | INFORMATION | DETAILS |
|
Name of The School | ST. XAVIER'S HIGH SCHOOL |
|
AFFILIATION NO. | 2133916 |
|
SCHOOL CODE | 61556 |
|
COMPLETE ADDRESS WITH PIN CODE | ST. XAVIER'S HIGH SCHOOL PLOT NO. 20-C, TECHZONE IV GREATER NOIDA WEST, UP - 201308 |
|
PRINCIPAL NAME & QUALIFICATION | MS. KIRTI TANDON MA, B.ED, PGDFM |
|
SCHOOL EMAIL ID | admission@stxaviersgn.in info.stxaviersgn@gmail.com |
|
CONTACT DETAILS (LANDLINE/ MOBILE) | 8595107299, 0120-5161200 |
S NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|
COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
|
COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
|
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | Click Here |
|
COPY OF RECOGNITION CERTIFICATE UNDER THE RTE ACT, 2009 AND ITS RENEWAL IF APPLICABLE | Click Here |
|
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
|
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
|
COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Click Here |
|
COPIES OF VALID, WATER, HEALTH AND SANITATION CERTIFICATES | Click Here |
|
LAND CERTIFICATE | Click Here |
|
COPY OF DUTY REGISTERED LEASE DEED | Click Here |
|
COPY OF SANCTIONED PLAN | Click Here |
S NO. | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS |
|
FEE STRUCTURE OF THE SCHOOL | Click Here |
|
ANNUAL ACADEMIC CALENDAR | Click Here |
|
LIST OF SCHOOL MANAGEMENT COMMITTEE ( SMC) | Click Here |
|
LIST OF PARENTS TEACHER ASSOCIATION ( PTA) MEMBERS | Click Here |
|
LAST THREE YEAR RESULT OF THE BOARD EXAMINATIONS AS PER APPLICABILITY | Click Here |
S NO. | INFORMATION | DETAILS |
|
PRINCIPAL | MS. KIRTI TANDON |
|
TOTAL NO. OF TEACHERS | 82 |
|
15 | |
|
23 | |
|
44 | |
|
TEACHERS SECTION RATIO | 01 : 01.5 |
|
DETAILS OF SPECIAL EDUCATOR | 01 |
|
DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
S NO. | INFORMATION | UPLOAD DOCUMENTS |
|
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METRES) | 20,000 sq mtrs |
|
NO. AND SIZE OF CLASSROOMS (IN SQUARE METRES) | Click Here |
|
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METRES) | Click Here |
|
INTERNET FACILITY | Y |
|
NO. OF GIRLS TOILETS | 28 |
|
NO. OF BOYS TOILETS | 28 |
|
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF SCHOOL | Click Here |